Avery label and name badge stocks
The library contains 29 physical sheet layouts and 127 compatible product codes. Use File → Templates → Avery labels & name badges. Search the exact code on your box.
| Primary stock | Compatible codes | Purpose | Paper | Labels per sheet | Label size (points) |
|---|---|---|---|---|---|
| L7160 | L7160, J8160 | Address | A4 | 21 | 180.000 × 108.000 |
| L7161 | L7161, J8161 | Address | A4 | 18 | 180.000 × 131.981 |
| L7162 | L7162, J8162 | Address | A4 | 16 | 280.800 × 96.009 |
| L7163 | L7163, J8163 | Address | A4 | 14 | 280.800 × 108.000 |
| L7164 | L7164 | Address | A4 | 12 | 180.000 × 204.009 |
| L7165 | L7165, J8165 | Parcel | A4 | 8 | 280.800 × 191.991 |
| 5126 | 5126, 8126, 5526, 8426, 18126, 48126, 5912, 5917, 5138 | Half-sheet shipping labels | Letter | 2 | 612.000 × 396.000 |
| L7166 | L7166 | Parcel | A4 | 6 | 280.800 × 263.991 |
| L7167 | L7167, J8167 | Shipping | A4 | 1 | 565.795 × 819.354 |
| L7168 | L7168, J8168 | Shipping | A4 | 2 | 565.795 × 406.857 |
| L7169 | L7169 | Parcel | A4 | 4 | 394.016 × 280.913 |
| L7170 | L7170 | Eurofolio | A4 | 24 | 379.843 × 31.181 |
| L7171 | L7171 | Lever Arch - White | A4 | 4 | 170.079 × 566.929 |
| L7172 | L7172 | Ring Binder | A4 | 18 | 283.465 × 85.039 |
| L7173 | L7173 | Shipping | A4 | 10 | 280.800 × 161.575 |
| L7651 | L7651, L7551, J8651 | Mini Address | A4 | 65 | 108.000 × 60.009 |
| L7654 | L7654 | Mini Address | A4 | 40 | 129.600 × 72.000 |
| L7674 | L7674 | Video Spine | A4 | 16 | 410.400 × 47.991 |
| 5160 | 5160, 8160, 5260, 5960, 8460, 18160, 18660, 15660, 5660, 8660, 55160, 48160, 48860 | Address | Letter | 30 | 189.000 × 72.000 |
| 5161 | 5161, 8161, 5261, 5961, 8461, 5909 | Address | Letter | 20 | 288.000 × 72.000 |
| 5162 | 5162, 8162, 5262, 5962, 8462, 18262, 48462, 5522 | Address | Letter | 14 | 288.000 × 96.000 |
| 5163 | 5163, 8163, 5263, 5963, 8463, 18163, 48163, 5523, 55163, 48863 | Address / Shipping | Letter | 10 | 288.000 × 144.000 |
| 5164 | 5164, 8164, 5264, 8464, 5524, 55164, 48864 | Address / Shipping | Letter | 6 | 288.000 × 240.000 |
| 5165 | 5165, 8165, 5265, 8465, 8665, 15665, 18665, 5353 | Full Sheet | Letter | 1 | 612.000 × 792.000 |
| 5167 | 5167, 8167, 5267, 5667, 5967, 8667, 15667, 18167, 18667, 8867, 8927 | Return Address | Letter | 80 | 126.000 × 36.000 |
| 5168 | 5168, 8168, 27950 | Shipping | Letter | 4 | 252.000 × 360.000 |
| 5366 | 5366, 8366, 8066, 45366, 48266, 48366, 5566, 75366 | File Folder-White | Letter | 30 | 247.500 × 48.000 |
| 5392 | 5392, 5384, 5393, 35392, 74459, 74536, 74540, 74541, 8780, 8781 | Name badge inserts | Letter | 6 | 288.000 × 216.000 |
| 5395 | 5395, 8395, 85395, 88395, 25395, 42395, 45395, 48395 | Adhesive name badges | Letter | 8 | 243.000 × 168.000 |
Geometry and printer alignment
Geometry follows the pinned LibreOffice label database (hundredths of millimeters converted to points), with selected US nominal sizes normalized to exact inch fractions. Every record includes its source and product URL. Pitch, margins, dimensions, and rows/columns remain distinct; compatible codes share their physical layout.
Source database. LibreOffice source/data licensing: MPL-2.0 / Apache-2.0. Avery product names and numbers identify compatible paper; the templates are independent original designs.
Print a plain-paper test at actual size, with zero browser margins and no headers/footers. File → Label sheet & printer alignment adjusts X/Y offsets and the first unused label. Merge uses remaining slots on the first sheet and full subsequent sheets. Physical printer accuracy is not certified by browser/PDF geometry checks. Avery 5390 is excluded because current product dimensions differ from the older source database.
